<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>News - RSS Feed</title>
			<link>http://www.moneyworkout.co.uk/news-rss-feed.html</link>
			<description></description>
			<language>en</language>
			<copyright>Money Workout 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>House prices edge ahead in August</title>
				<link>http://www.moneyworkout.co.uk/news/house-prices-edge-ahead-in-august.html</link>
				<description><![CDATA[ The property market remained subdued in August as house prices edged ahead by just 0.2%, figures have shown. ]]></description>
				<pubDate>Wed, 08 Sep 2010 11:25:43 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/house-prices-edge-ahead-in-august.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Halifax introduces latest mortgages</title>
				<link>http://www.moneyworkout.co.uk/news/halifax-introduces-latest-mortgages.html</link>
				<description><![CDATA[ The Halifax has said it will downsize rates on its range of mortgages, in what it has dubbed its "great rate cut". ]]></description>
				<pubDate>Tue, 07 Sep 2010 12:18:29 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/halifax-introduces-latest-mortgages.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>'Parents relied on for home DIY'</title>
				<link>http://www.moneyworkout.co.uk/news/-parents-relied-on-for-home-diy-.html</link>
				<description><![CDATA[ The parents of more than half of young people are relied upon to do basic tasks to help them maintain their homes, a survey has found. ]]></description>
				<pubDate>Mon, 06 Sep 2010 11:30:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/-parents-relied-on-for-home-diy-.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Rents surge due to fall in supply</title>
				<link>http://www.moneyworkout.co.uk/news/rents-surge-due-to-fall-in-supply.html</link>
				<description><![CDATA[ New research has found a rise in rents during the second quarter of the year, boosted by increased tenant demand and a shortage of properties. ]]></description>
				<pubDate>Fri, 03 Sep 2010 13:17:44 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/rents-surge-due-to-fall-in-supply.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>House prices fall 0.9% in August</title>
				<link>http://www.moneyworkout.co.uk/news/house-prices-fall-0.9--in-august.html</link>
				<description><![CDATA[ Property prices fell by 0.9% during August - marking the first time in more than a year prices have dropped for two consecutive months, Nationwide figures reveal. ]]></description>
				<pubDate>Thu, 02 Sep 2010 12:38:51 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/house-prices-fall-0.9--in-august.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Fixed-rate mortgages prove popular</title>
				<link>http://www.moneyworkout.co.uk/news/fixed-rate-mortgages-prove-popular.html</link>
				<description><![CDATA[ Expectations of hikes in the Bank of England's base rate have seen interest in fixed-rate mortgages soar in the second quarter. ]]></description>
				<pubDate>Wed, 01 Sep 2010 11:16:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/fixed-rate-mortgages-prove-popular.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Bank 'could ban high LTV mortgages'</title>
				<link>http://www.moneyworkout.co.uk/news/bank--could-ban-high-ltv-mortgages-.html</link>
				<description><![CDATA[ The Bank of England could move to prevent high street lenders handing out risky home loans that some experts have blamed for the credit crunch, a senior official warned. ]]></description>
				<pubDate>Tue, 31 Aug 2010 11:18:08 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/bank--could-ban-high-ltv-mortgages-.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Mortgage deals for Barclays customers</title>
				<link>http://www.moneyworkout.co.uk/news/mortgage-deals-for-barclays-customers.html</link>
				<description><![CDATA[ Barclays current account holders are being offered reduced mortgage rates through a new loyalty scheme. ]]></description>
				<pubDate>Fri, 27 Aug 2010 12:10:02 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/mortgage-deals-for-barclays-customers.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Increase in Scotland house sales</title>
				<link>http://www.moneyworkout.co.uk/news/increase-in-scotland-house-sales.html</link>
				<description><![CDATA[ A "pause" in the housing market recovery has not brought down the volume of 
        house sales in Scotland, a study has found.
        ]]></description>
				<pubDate>Thu, 26 Aug 2010 11:32:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/increase-in-scotland-house-sales.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Technical error delays £99 bank fee</title>
				<link>http://www.moneyworkout.co.uk/news/technical-error-delays--99-bank-fee.html</link>
				<description><![CDATA[ A technical "error" has forced nationalised bank Northern Rock to delay the introduction of its £99 mortgage application fee, it has emerged. ]]></description>
				<pubDate>Wed, 25 Aug 2010 09:09:24 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/technical-error-delays--99-bank-fee.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Residential rents continue to rise</title>
				<link>http://www.moneyworkout.co.uk/news/residential-rents-continue-to-rise.html</link>
				<description><![CDATA[ Landlords were able to increase their rents for the sixth consecutive month in July, as the availability of rental sector properties remained tight, according to new research. ]]></description>
				<pubDate>Tue, 24 Aug 2010 11:05:16 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/residential-rents-continue-to-rise.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Housebuilding rebounds after slump</title>
				<link>http://www.moneyworkout.co.uk/news/housebuilding-rebounds-after-slump.html</link>
				<description><![CDATA[ New figures pointed to a rebound in housebuilding activity, with the number of new homes built in England in the second quarter of the year rising for the first time since 2007. ]]></description>
				<pubDate>Mon, 23 Aug 2010 11:07:49 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/housebuilding-rebounds-after-slump.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>First-time-buyer repayments halved</title>
				<link>http://www.moneyworkout.co.uk/news/first-time-buyer-repayments-halved.html</link>
				<description><![CDATA[ Record-low interest rates and a drop in house prices have almost halved first-time-buyers' mortgage repayments over the past three years, research has revealed. ]]></description>
				<pubDate>Fri, 20 Aug 2010 12:11:34 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/first-time-buyer-repayments-halved.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Mortgage lending up for third month</title>
				<link>http://www.moneyworkout.co.uk/news/mortgage-lending-up-for-third-month.html</link>
				<description><![CDATA[ Latest figures have shown that mortgage lending has risen to its highest level for a year. ]]></description>
				<pubDate>Thu, 19 Aug 2010 12:10:56 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/mortgage-lending-up-for-third-month.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Bank considers further stimulus</title>
				<link>http://www.moneyworkout.co.uk/news/bank-considers-further-stimulus.html</link>
				<description><![CDATA[ The Bank of England could be set to take further action to boost the economy next month after minutes from the Monetary Policy Committee's (MPC) last meeting revealed further quantitative easing (QE) measures were discussed. ]]></description>
				<pubDate>Wed, 18 Aug 2010 11:14:22 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/bank-considers-further-stimulus.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Supply of property data reviewed</title>
				<link>http://www.moneyworkout.co.uk/news/supply-of-property-data-reviewed.html</link>
				<description><![CDATA[ Swathes of varied data produced to gauge the performance of the property sector might soon be a thing of the past as the Government starts a review of the methods used to calculate market statistics. ]]></description>
				<pubDate>Tue, 17 Aug 2010 11:12:28 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/supply-of-property-data-reviewed.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Asking prices fall for second month</title>
				<link>http://www.moneyworkout.co.uk/news/asking-prices-fall-for-second-month.html</link>
				<description><![CDATA[ The summer holidays have brought a lull in home buying that is compounding the over-supply of homes on the market to drive down asking prices. ]]></description>
				<pubDate>Mon, 16 Aug 2010 11:36:37 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/asking-prices-fall-for-second-month.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Buy-to-let lending on the increase</title>
				<link>http://www.moneyworkout.co.uk/news/buy-to-let-lending-on-the-increase.html</link>
				<description><![CDATA[ The number of buy-to-let mortgages has risen to its highest level since the fourth quarter of 2008.  ]]></description>
				<pubDate>Fri, 13 Aug 2010 11:29:32 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/buy-to-let-lending-on-the-increase.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>Fixed rates popular with borrowers</title>
				<link>http://www.moneyworkout.co.uk/news/fixed-rates-popular-with-borrowers.html</link>
				<description><![CDATA[ Nearly half of all new borrowers looking for the best deals chose fixed rate mortgages during June as prices came down, research has revealed. ]]></description>
				<pubDate>Thu, 12 Aug 2010 12:22:29 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/fixed-rates-popular-with-borrowers.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
		
			<item>
				<title>'Significant' rise in homebuyers</title>
				<link>http://www.moneyworkout.co.uk/news/-significant--rise-in-homebuyers.html</link>
				<description><![CDATA[ Mortgage 
        brokers and advisers saw an increased number of home buyers come to the market during June.
        ]]></description>
				<pubDate>Wed, 11 Aug 2010 12:47:37 +0100</pubDate>
				<guid isPermaLink="false">http://www.moneyworkout.co.uk/news/-significant--rise-in-homebuyers.html</guid>
				<dc:creator>Keiron Roberts</dc:creator>
				
			</item>
			</channel>
</rss>